Prices
Rates updated on 18. 15:47:56 CET - click here to refresh the rates
Gold spot price
| Fine gold 24 KT - price per gram | BID: € 125.389 |
| ASK: € 125.399 |
Gold buying prices
| Type | Purity | Price/gr. |
|---|---|---|
| Coins | 22 KT perfect condition | € 112.348 |
| Coins | 22 KT | € 111.094 |
| Coins | 21,6 KT perfect condition | € 110.342 |
| Coins | 21,6 KT | € 109.088 |
| Scrap | 18 KT after melting | € 90.781 |
| Scrap | 18 KT testing | € 90.280 |
| Scrap | 14 KT after melting | € 70.468 |
| Scrap | 14 KT testing | € 68.838 |
| Scrap | 9 KT | € 42.494 |
| Scrap | 8 KT | € 36.977 |
Silver spot price
| Quality .999 - price per gram | BID: € 2.109 |
| ASK: € 2.110 |
Silver buying prices
| Type | Purity | Price/gr. |
|---|---|---|
| Coins | 950 °/00 | € 1.567 |
| Coins | 900 °/00 | € 1.472 |
| Coins | 835 °/00 | € 1.349 |
| Coins | 800 °/00 | € 1.276 |
| Scrap | 925 °/00 | € 1.520 |
These buying prices are indicative, please contact us for your exact fixing price. No commission will be added on these prices. Mandatory melting for scrap gold and silver starting from 250 grams.